Skill Hiscores for Elf
Skill Rank Level XP
    Overall 1,500 415 39,679,498
hits   Fighting 1840 51 121,832
ranged   Ranged 252 1 0
prayer   Prayer 405 46 69,698
magic   Magic 2010 1 0
cooking   Cooking 3280 1 0
woodcut   Woodcutting 30 99 38,944,000
fletching   Fletching 815 1 0
fishing   Fishing 3320 1 0
firemaking   Firemaking 437 55 181,472
crafting   Crafting 1066 1 0
smithing   Smithing 1146 1 0
mining   Mining 3845 1 0
herblaw   Herblaw 177 1 0
agility   Agility 531 1 0
thieving   Thieving 4356 1 0
Status: Offline Created: 2 years ago Last Online: 1 year ago Player ID: 7904