Skill Hiscores for E1
Skill Rank Level XP
    Overall 7 1,782 1,293,121,887
hits   Fighting 294 99 13,179,318
ranged   Ranged 42 99 13,034,742
prayer   Prayer 2 99 72,981,020
magic   Magic 94 99 13,260,990
cooking   Cooking 9 99 715,636,935
woodcut   Woodcutting 29 99 45,951,943
fletching   Fletching 35 99 13,694,689
fishing   Fishing 698 99 13,140,775
firemaking   Firemaking 8 99 273,141,287
crafting   Crafting 41 99 13,062,513
smithing   Smithing 168 99 13,055,254
mining   Mining 929 99 13,071,830
herblaw   Herblaw 11 99 13,678,820
agility   Agility 44 99 13,133,302
thieving   Thieving 1,054 99 13,443,084
Created: 2 years ago Last Online: 1 year ago Player ID: 6702