Skill Hiscores for 007
Skill Rank Level XP
    Overall 331 808 117,815,890
hits   Fighting 1068 73 1,005,279
ranged   Ranged 128 47 77,960
prayer   Prayer 2135 1 0
magic   Magic 2010 1 0
cooking   Cooking 364 99 13,127,340
woodcut   Woodcutting 34 99 34,035,200
fletching   Fletching 39 99 13,292,629
fishing   Fishing 154 99 52,798,010
firemaking   Firemaking 1356 1 0
crafting   Crafting 220 61 328,559
smithing   Smithing 1146 1 0
mining   Mining 3845 1 0
herblaw   Herblaw 177 1 0
agility   Agility 276 53 138,075
thieving   Thieving 4356 1 0
Status: Offline Created: 3 years ago Last Online: 3 months ago Player ID: 2294