Skill Hiscores for Unholy
Skill Rank Level XP
    Overall 1 1,980 344,109,281
hits   Fighting 3 99 28,730,209
ranged   Ranged 7 99 13,995,256
prayer   Prayer 2 99 13,619,448
magic   Magic 4 99 25,141,260
cooking   Cooking 20 99 15,942,288
woodcut   Woodcutting 41 99 13,066,975
fletching   Fletching 10 99 14,543,864
fishing   Fishing 87 99 13,054,375
firemaking   Firemaking 8 99 14,190,851
crafting   Crafting 16 99 13,123,399
smithing   Smithing 18 99 13,430,616
mining   Mining 73 99 13,034,883
herblaw   Herblaw 11 99 13,054,338
agility   Agility 9 99 13,078,153
thieving   Thieving 40 99 13,158,343
runecraft   Runecrafting 6 99 13,086,258
harvesting   Harvesting 13 99 13,046,818
Status: Offline Created: 1 year ago Last Online: 5 hours ago Player ID: 5486