Sonja
Return to main menuPlayer Info
- Name:
- Sonja
- Combat:
- 71
- Last Seen:
- Long ago
- Quest Points:
- 41
- Player Kills:
- 0
- NPC Kills:
- 4153
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- None
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 712 | 7872208 | 147 |
Attack | 64 | 411423 | 122 |
Defense | 64 | 411338 | 110 |
Strength | 64 | 411338 | 171 |
Hits | 62 | 356658 | 162 |
Ranged | 1 | 0 | 292 |
Prayer | 30 | 14187 | 196 |
Magic | 34 | 20340 | 237 |
Cooking | 74 | 1137100 | 72 |
Woodcut | 36 | 24875 | 237 |
Fletching | 1 | 0 | 354 |
Fishing | 77 | 1603430 | 133 |
Firemaking | 1 | 0 | 749 |
Crafting | 32 | 16512 | 198 |
Smithing | 34 | 21587 | 211 |
Mining | 85 | 3348775 | 50 |
Herblaw | 1 | 0 | 223 |
Agility | 1 | 0 | 284 |
Thieving | 49 | 94641 | 166 |
Runecraft | 1 | 0 | 206 |
Harvesting | 1 | 0 | 253 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic or JaGeX in any way.